All prices include VAT, unless we have indicated otherwise.
Destination | Pence Per Call | Daytime | Evening | Weekend |
FIXED FEE - FF3* | 33.750 | 0.000 | 0.000 | 0.000 |
FIXED FEE - FF8* | 38.665 | 0.000 | 0.000 | 0.000 |
FIXED FEE - FF9* | 84.800 | 0.000 | 0.000 | 0.000 |
FIXED FEE - FF10* | 50.800 | 0.000 | 0.000 | 0.000 |
FIXED FEE - FF31* | 33.750 | 0.000 | 0.000 | 0.000 |
WIFI SERVICES - FW1* | 10.720 | 30.830 | 30.790 | 15.030 |
WIFI SERVICES - FW2* | 10.720 | 29.200 | 24.270 | 12.380 |
WIFI SERVICES - FW3* | 10.720 | 32.460 | 25.900 | 13.080 |
WIFI SERVICES - FW4* | 10.720 | 31.530 | 19.260 | 9.650 |
WIFI SERVICES - FW5* | 10.720 | 29.430 | 23.800 | 13.310 |
WIFI SERVICES - FW6* | 10.720 | 25.700 | 20.540 | 12.380 |
WIFI SERVICES - FW7* | 12.920 | 105.290 | 105.250 | 105.240 |
WIFI SERVICES - FW8* | 12.920 | 45.000 | 35.140 | 14.910 |
WIFI SERVICES - FW9* | 12.920 | 39.390 | 39.350 | 39.340 |
WIFI SERVICES - FW10* | 10.720 | 19.580 | 19.540 | 19.540 |
WIFI SERVICES - FW12* | 10.720 | 25.260 | 25.230 | 25.220 |
PAGERS AND VOICE MESSAGING - r* | 6.170 | 15.750 | 7.860 | 5.870 |
PERSONAL NUMBERING SERVICE - c* | 9.300 | 25.000 | 14.480 | 7.650 |
PERSONAL NUMBERING SERVICE - d* | 10.690 | 38.180 | 22.490 | 22.480 |
PERSONAL NUMBERING SERVICE - e* | 13.100 | 84.490 | 56.190 | 28.180 |
PERSONAL NUMBERING SERVICE - f* | 10.690 | 68.490 | 45.650 | 22.830 |
PERSONAL NUMBERING SERVICE - j* | 10.690 | 73.050 | 50.200 | 23.960 |
PERSONAL NUMBERING SERVICE - k* | 10.690 | 85.590 | 57.040 | 28.510 |
PERSONAL NUMBERING SERVICE - m* | 10.690 | 94.590 | 65.072 | 65.072 |
PERSONAL NUMBERING SERVICE - PN1* | 10.690 | 54.810 | 36.530 | 18.270 |
PERSONAL NUMBERING SERVICE - PN10* | 10.720 | 79.900 | 79.870 | 79.860 |
PERSONAL NUMBERING SERVICE - PN11 | 10.720 | 89.020 | 66.180 | 66.170 |
PERSONAL NUMBERING SERVICE - PN12 | 10.720 | 61.650 | 61.620 | 61.610 |
PERSONAL NUMBERING SERVICE - PN13 | 10.720 | 89.020 | 88.990 | 88.980 |
PERSONAL NUMBERING SERVICE - PN14 | 10.720 | 67.350 | 67.320 | 67.310 |
PERSONAL NUMBERING SERVICE - PN15 | 12.330 | 29.720 | 29.680 | 29.680 |
PERSONAL NUMBERING SERVICE - PN16 | 12.330 | 32.000 | 31.960 | 31.960 |
PERSONAL NUMBERING SERVICE - PN17 | 12.330 | 34.280 | 34.240 | 34.240 |
PERSONAL NUMBERING SERVICE - PN18 | 12.330 | 36.560 | 36.530 | 36.520 |
PERSONAL NUMBERING SERVICE - PN19 | 12.330 | 22.870 | 22.840 | 22.830 |
PERSONAL NUMBERING SERVICE - PN2 | 10.690 | 114.120 | 114.080 | 114.080 |
PERSONAL NUMBERING SERVICE - PN20 | 12.330 | 54.810 | 54.770 | 54.770 |
PERSONAL NUMBERING SERVICE - PN21 | 12.330 | 93.870 | 93.840 | 93.830 |
PERSONAL NUMBERING SERVICE - PN22 | 12.330 | 23.600 | 15.180 | 12.840 |
PERSONAL NUMBERING SERVICE - PN3 | 10.690 | 111.830 | 88.990 | 88.980 |
PERSONAL NUMBERING SERVICE - PN4 | 10.690 | 59.370 | 59.330 | 59.330 |
PERSONAL NUMBERING SERVICE - PN5 | 10.720 | 38.840 | 38.810 | 38.800 |
PERSONAL NUMBERING SERVICE - PN6 | 10.720 | 45.680 | 45.650 | 45.640 |
PERSONAL NUMBERING SERVICE - PN7 | 2.000 | 99.200 | 7.890 | 2.010 |
PERSONAL NUMBERING SERVICE - PN8 | 10.720 | 45.630 | 45.590 | 45.590 |
PERSONAL NUMBERING SERVICE - PN9 | 10.720 | 53.670 | 53.630 | 53.630 |
EMSAT (0088213) | 420.624 | 1682.544 | 1682.544 | 1682.544 |
INMARSAT - A (0087x1) - A | 420.624 | 905.784 | 905.784 | 905.784 |
INMARSAT - B (0087x3) - B-Sat | 420.624 | 905.784 | 905.784 | 905.784 |
INMARSAT - B HSD Duplex (0087x3914) | 420.624 | 2265.816 | 2265.816 | 2265.816 |
INMARSAT - M (0087x6) - M-Sat | 420.624 | 1682.544 | 1682.544 | 1682.544 |
MOBIQ (0087x76) | 420.624 | 518.796 | 518.796 | 518.796 |
SKYPHONE (0087x5) | 420.624 | 1360.056 | 1360.056 | 1360.056 |
Thuraya_Iridium (0088167/0088216) | 420.624 | 841.284 | 841.284 | 841.284 |
1471 Call Return | 20.000 | 0.000 | 0.000 | 0.000 |
Text Message to Landline | 11.000 | 0.000 | 0.000 | 0.000 |
Text Message to Mobile | 11.000 | 0.000 | 0.000 | 0.000 |
Three Way Call/Conference Calling | 18.000 | 0.000 | 0.000 | 0.000 |
Reminder call | 18.000 | 0.000 | 0.000 | 0.000 |
Ring back | 18.000 | 0.000 | 0.000 | 0.000 |
Timeline | 50.000 | 0.000 | 0.000 | 0.000 |
Operator Calls | 0.000 | 0.000 | 0.000 | 0.000 |
* These calls are excluded from any call bundles