Below is our guide to Non-Geographic Numbers (NGN). All prices include VAT, unless we have indicated otherwise.
Line Rental | Line Rental Plus | Broadband Voice** | |
---|---|---|---|
0845 numbers | 11ppm Access Charge plus Service Charge | £10 a month spend cap | 8ppm Access Charge plus Service Charge |
0870 numbers | 11ppm Access Charge plus Service Charge | Not included | Inclusive |
084, 087, 118 and 09 numbers | 11ppm Access Charge plus Service Charge |
** There are 1000 inclusive minutes in the Broadband Voice package, once these minutes have been exceeded calls to 0870 numbers will be charged at 087 rates.
NGN - Non Geographic Numbers
The cost of calling service numbers (084, 087, 09 and 118 numbers) are broken into two parts:
For all other service numbers, the cost of the call will be broken down into two parts:
There are four different categories of service calls:
1. Service calls charged by timed duration:
Charge band | Pence per call (inc Vat) | Pence per minute (inc Vat) |
---|---|---|
SC001 | 0.00 | 0.000 |
SC002 | 0.00 | 1.000 |
SC003 | 0.00 | 2.000 |
SC004 | 0.00 | 3.000 |
SC005 | 0.00 | 4.000 |
SC006 | 0.00 | 5.000 |
SC007 | 0.00 | 6.000 |
SC008 | 0.00 | 7.000 |
SC009 | 0.00 | 8.000 |
SC010 | 0.00 | 9.000 |
SC011 | 0.00 | 10.000 |
SC012 | 0.00 | 11.000 |
SC013 | 0.00 | 12.000 |
SC014 | 0.00 | 13.000 |
SC081 | 0.00 | 18.00 |
SC015 | 0.00 | 15.000 |
SC016 | 0.00 | 20.000 |
SC082 | 0.00 | 22.000 |
SC017 | 0.00 | 25.000 |
SC018 | 0.00 | 30.000 |
SC019 | 0.00 | 35.000 |
SC020 | 0.00 | 36.000 |
SC021 | 0.00 | 40.000 |
SC022 | 0.00 | 45.000 |
SC023 | 0.00 | 46.000 |
SC024 | 0.00 | 50.000 |
SC025 | 0.00 | 55.000 |
SC026 | 0.00 | 60.000 |
SC027 | 0.00 | 65.000 |
SC028 | 0.00 | 70.000 |
SC029 | 0.00 | 75.000 |
SC030 | 0.00 | 80.000 |
SC031 | 0.00 | 90.000 |
SC032 | 0.00 | 95.000 |
SC033 | 0.00 | 99.000 |
SC034 | 0.00 | 100.000 |
SC035 | 0.00 | 110.000 |
SC036 | 0.00 | 120.000 |
SC037 | 0.00 | 145.000 |
SC038 | 0.00 | 150.000 |
SC039 | 0.00 | 155.000 |
SC040 | 0.00 | 180.000 |
SC041 | 0.00 | 200.000 |
SC042 | 0.00 | 220.000 |
SC043 | 0.00 | 250.000 |
SC044 | 0.00 | 300.000 |
SC083 | 0.00 | 350.00 |
SC045 | 0.00 | 360.000 |
2. Service calls charged at fixed fee:
Charge band | Pence per call (inc Vat) | Pence per minute (inc Vat) |
---|---|---|
SC46 | 5.00 | 0.00 |
SC47 | 10.00 | 0.00 |
SC48 | 15.00 | 0.00 |
SC49 | 25.00 | 0.00 |
SC50 | 30.00 | 0.00 |
SC51 | 35.00 | 0.00 |
SC52 | 40.00 | 0.00 |
SC53 | 48.00 | 0.00 |
SC54 | 50.00 | 0.00 |
SC55 | 70.00 | 0.00 |
SC56 | 75.00 | 0.00 |
SC57 | 100.00 | 0.00 |
SC58 | 145.00 | 0.00 |
SC59 | 150.00 | 0.00 |
SC60 | 200.00 | 0.00 |
SC61 | 250.00 | 0.00 |
SC62 | 300.00 | 0.00 |
SC63 | 400.00 | 0.00 |
SC64 | 500.00 | 0.00 |
SC65 | 600.00 | 0.00 |
3. Service calls charged at fixed fee and timed duration (where the fixed fee and the duration charge apply from the start of the call)
Charge band | Pence per call (inc Vat) | Pence per minute (inc Vat) |
---|---|---|
SC66 | 77.00 | 155.00 |
SC84 | 250.00 | 75.00 |
SC85 | 260.00 | 99.00 |
SC86 | 275.00 | 78.00 |
SC67 | 80.00 | 25.00 |
SC68 | 399.00 | 139.00 |
SC69 | 499.00 | 135.00 |
SC70 | 550.00 | 275.00 |
SC71 | 574.00 | 299.00 |
SC72 | 698.00 | 349.00 |
4. Service calls charged at fixed fee and timed duration (where the fixed fee is the charge for the first 60 seconds or part thereof and the duration charge applies following the first 60 seconds)
Charge band | Pence per call (inc Vat) | Pence per minute (inc Vat) |
---|---|---|
SC73 | 0.00 | 250.00 |
SC74 | 5.00 | 5.00 |
SC75 | 10.00 | 10.00 |
SC76 | 40.00 | 40.00 |
SC77 | 70.00 | 70.00 |
SC78 | 150.00 | 150.00 |
SC79 | 200.00 | 200.00 |
SC80 | 445.00 | 257.00 |
SC87 | 898.00 | 449.000 |
SC88 | 998.00 | 499.000 |
SC89 | 1198.00 | 599.000 |
SC90 | 1398.00 | 699.000 |
SC91 | 1598.00 | 799.000 |
SC92 | 7.00 | 7.000 |
SC93 | 13.00 | 13.00 |
SC94 | 80.00 | 80.000 |
SC95 | 100.00 | 100.000 |
SC96 | 300.00 | 300.000 |
SC97 | 360.00 | 50.000 |
SC98 | 360.00 | 150.000 |
SC99 | 360.00 | 200.000 |
SC100 | 360.00 | 360.000 |